Character Portfolio
Compare all seven mascots, roles, versions, solo/pair/ensemble configurations and story contexts only after matched performance data arrives. New versions never inherit scores from earlier designs or other characters.
Seven separate baselines
Visual redesign, voice, TOV, Golden Character status and provider identity are measured per exact character version with no approval inheritance.
Awaiting dataMeasure the beat, not just the video
Hooks, clues, jokes, explanations, quizzes, reveals, specialist actions and emotional payoffs are linked to retention and rewatch windows.
Awaiting dataSolo, pair and ensemble need evidence
Relationship configurations are scored only after comparable assets exist. No pair receives a prior, default or permanent ranking because it appeared earlier in development.
Awaiting dataActive character hypotheses
No fabricated MPI| Character | Role | Form | Intended success signal | Sample | MPI | Next experiment |
|---|---|---|---|---|---|---|
| Lumi v1 CHAR-LUMI-v1 | Story anchor | Luminautas core mascot | Story coherence + returning viewers | 0 matched assets | — Awaiting data | Core baseline across Season 1 |
| Tiko v1 CHAR-TIKO-v1 | Curious Explorer | Axolotl | Hook lift + repeat viewing | 0 matched assets | — Awaiting data | Misconception-to-correction retention |
| Marina v2 CHAR-MARINA-v2 | Wise sea-turtle mentor | Sea turtle | Ocean reveal retention + clarity | 0 matched assets | — Awaiting data | S01E02 Depth Reveal |
| Arqueo v1 CHAR-ARQUEO-v1 | Time Detective | Archaeology specialist mascot | Clue-chain retention | 0 matched assets | — Awaiting data | S01E03 Clue Board cameo |
| Nova v2 CHAR-NOVA-v2 | Friendly knowledge robot | Friendly robot | Complex-explanation retention | 0 matched assets | — Awaiting data | Confidence Meter vs matched explanation |
| Rin v1 CHAR-RIN-v1 | Nature Guardian | Nature specialist mascot | Ecosystem comprehension | 0 matched assets | — Awaiting data | S01E08 ecosystem map |
| Pepe v2 CHAR-PEPE-v2 | Urraca short-form specialist | Urraca / magpie | Short completion + replay | 0 matched assets | — Awaiting data | Pista Brillante energy reset |
Guide
Story anchor. Primary test: Core baseline across Season 1.
Explorer
Curious Explorer. Primary test: Misconception-to-correction retention.
Ocean Sage
Wise sea-turtle mentor. Primary test: S01E02 Depth Reveal.
Archaeology Detective
Time Detective. Primary test: S01E03 Clue Board cameo.
Co-learning Scientist
Friendly knowledge robot. Primary test: Confidence Meter vs matched explanation.
Guardian
Nature Guardian. Primary test: S01E08 ecosystem map.
Trickster / Scout
Urraca short-form specialist. Primary test: Pista Brillante energy reset.